# Original TOM’S image audit

Verified on 16 October 2026. Original catalog: https://toms-auto.ru/shop/

## Status

- 16 of 16 original product pages inspected individually.
- 16 main product images and 44 packaging variation images downloaded from their own product-detail metadata.
- All original and optimized assets decoded successfully. No substituted or generated product imagery.
- Every main and variant image was visually inspected on labeled contact sheets against the product identity and packaging size.
- Reuse permission for original product imagery and logo was explicitly confirmed by the user in chat. No independent legal verification was performed.
- **Desktop/mobile rendered image loading, label readability and layout QA remain unverified:** the environment exposes no browser surfaces (browser inventory returned empty). Do not treat this as completed visual acceptance. Responsive CSS and DOM interactions are checked separately.
- Local source asset decoding is verified; browser/network loading has not been verified.

## Product and packaging mapping

| Product | Original product URL | Original image URL | Local image path | Image dimensions | Packaging variant | Usage authorization status | Source verification status | Image loading status | Visual matching status |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Кепка TOM’S | https://toms-auto.ru/product/kepka-toms/ | https://toms-auto.ru/wp-content/uploads/2026/09/hat.jpg | assets/kepka-toms-supplied.webp | 474 × 290 | one size | User supplied attachment; reuse permission confirmed in chat | User attachment Screenshot_16.png, matched to original product/variation metadata | OK | PASS: user-supplied attachment visually matched to product identity and packaging; rendered desktop/mobile QA pending |
| TOM’S 0W-20 HYBRID | https://toms-auto.ru/product/toms-0w-20-hybrid/ | https://toms-auto.ru/wp-content/uploads/2025/05/1l-1.png | assets/toms-0w-20-hybrid-supplied.webp | 392 × 403 | 1 L | User supplied attachment; reuse permission confirmed in chat | User attachment Screenshot_10.png, matched to original product/variation metadata | OK | PASS: user-supplied attachment visually matched to product identity and packaging; rendered desktop/mobile QA pending |
| TOM’S 0W-20 HYBRID | https://toms-auto.ru/product/toms-0w-20-hybrid/ | https://toms-auto.ru/wp-content/uploads/2025/05/1l-1.png | assets/toms-0w-20-hybrid-supplied.webp | 392 × 403 | 1 L | User supplied attachment; reuse permission confirmed in chat | User attachment Screenshot_10.png, matched to original product/variation metadata | OK | PASS: user-supplied attachment visually matched to product identity and packaging; rendered desktop/mobile QA pending |
| TOM’S 0W-20 HYBRID | https://toms-auto.ru/product/toms-0w-20-hybrid/ | https://toms-auto.ru/wp-content/uploads/2025/05/4l-1.png | assets/toms-0w-20-hybrid-4l.webp | 800 × 801 | 4l | User confirmed reuse permission for product images/logo, 2026-10-16; not independently audited | Verified against product detail image/variation data | OK | Pending visual inspection |
| TOM’S 0W-20 HYBRID | https://toms-auto.ru/product/toms-0w-20-hybrid/ | https://toms-auto.ru/wp-content/uploads/2025/05/20l-1.png | assets/toms-0w-20-hybrid-20l.webp | 800 × 801 | 20l | User confirmed reuse permission for product images/logo, 2026-10-16; not independently audited | Verified against product detail image/variation data | OK | Pending visual inspection |
| TOM’S 0W-20 PAO | https://toms-auto.ru/product/toms-0w-20-pao/ | https://toms-auto.ru/wp-content/uploads/2025/05/4.png | assets/toms-0w-20-pao-supplied.webp | 456 × 422 | 4 L | User supplied attachment; reuse permission confirmed in chat | User attachment Screenshot_1.png, matched to original product/variation metadata | OK | PASS: user-supplied attachment visually matched to product identity and packaging; rendered desktop/mobile QA pending |
| TOM’S 0W-20 PAO | https://toms-auto.ru/product/toms-0w-20-pao/ | https://toms-auto.ru/wp-content/uploads/2025/05/1l-3.png | assets/toms-0w-20-pao-1l.webp | 800 × 801 | 1l | User confirmed reuse permission for product images/logo, 2026-10-16; not independently audited | Verified against product detail image/variation data | OK | Pending visual inspection |
| TOM’S 0W-20 PAO | https://toms-auto.ru/product/toms-0w-20-pao/ | https://toms-auto.ru/wp-content/uploads/2025/05/4.png | assets/toms-0w-20-pao-supplied.webp | 456 × 422 | 4 L | User supplied attachment; reuse permission confirmed in chat | User attachment Screenshot_1.png, matched to original product/variation metadata | OK | PASS: user-supplied attachment visually matched to product identity and packaging; rendered desktop/mobile QA pending |
| TOM’S 0W-20 PAO | https://toms-auto.ru/product/toms-0w-20-pao/ | https://toms-auto.ru/wp-content/uploads/2025/05/200L-3.png | assets/toms-0w-20-pao-200l.webp | 800 × 801 | 200l | User confirmed reuse permission for product images/logo, 2026-10-16; not independently audited | Verified against product detail image/variation data | OK | Pending visual inspection |
| TOM’S 0W-20 | https://toms-auto.ru/product/toms-0w-20/ | https://toms-auto.ru/wp-content/uploads/2025/01/4-litters.png | assets/toms-0w-20-supplied.webp | 404 × 418 | 4 L | User supplied attachment; reuse permission confirmed in chat | User attachment Screenshot_9.png, matched to original product/variation metadata | OK | PASS: user-supplied attachment visually matched to product identity and packaging; rendered desktop/mobile QA pending |
| TOM’S 0W-20 | https://toms-auto.ru/product/toms-0w-20/ | https://toms-auto.ru/wp-content/uploads/2025/04/20-litters.png | assets/toms-0w-20-20l.webp | 800 × 801 | 20l | User confirmed reuse permission for product images/logo, 2026-10-16; not independently audited | Verified against product detail image/variation data | OK | Pending visual inspection |
| TOM’S 0W-20 | https://toms-auto.ru/product/toms-0w-20/ | https://toms-auto.ru/wp-content/uploads/2025/04/200-Litters.png | assets/toms-0w-20-200l.webp | 800 × 801 | 200l | User confirmed reuse permission for product images/logo, 2026-10-16; not independently audited | Verified against product detail image/variation data | OK | Pending visual inspection |
| TOM’S 0W-20 | https://toms-auto.ru/product/toms-0w-20/ | https://toms-auto.ru/wp-content/uploads/2025/01/4-litters.png | assets/toms-0w-20-supplied.webp | 404 × 418 | 4 L | User supplied attachment; reuse permission confirmed in chat | User attachment Screenshot_9.png, matched to original product/variation metadata | OK | PASS: user-supplied attachment visually matched to product identity and packaging; rendered desktop/mobile QA pending |
| TOM’S 0W-20 | https://toms-auto.ru/product/toms-0w-20/ | https://toms-auto.ru/wp-content/uploads/2025/04/1litter.png | assets/toms-0w-20-1l.webp | 800 × 801 | 1l | User confirmed reuse permission for product images/logo, 2026-10-16; not independently audited | Verified against product detail image/variation data | OK | Pending visual inspection |
| TOM’S 0W-30 DL-1 | https://toms-auto.ru/product/toms-0w-30-dl-1/ | https://toms-auto.ru/wp-content/uploads/2025/05/4l-5.png | assets/toms-0w-30-dl-1-supplied.webp | 426 × 414 | 4 L | User supplied attachment; reuse permission confirmed in chat | User attachment Screenshot_3.png, matched to original product/variation metadata | OK | PASS: user-supplied attachment visually matched to product identity and packaging; rendered desktop/mobile QA pending |
| TOM’S 0W-30 DL-1 | https://toms-auto.ru/product/toms-0w-30-dl-1/ | https://toms-auto.ru/wp-content/uploads/2025/05/1l-6.png | assets/toms-0w-30-dl-1-1l.webp | 800 × 801 | 1l | User confirmed reuse permission for product images/logo, 2026-10-16; not independently audited | Verified against product detail image/variation data | OK | Pending visual inspection |
| TOM’S 0W-30 DL-1 | https://toms-auto.ru/product/toms-0w-30-dl-1/ | https://toms-auto.ru/wp-content/uploads/2025/05/4l-5.png | assets/toms-0w-30-dl-1-supplied.webp | 426 × 414 | 4 L | User supplied attachment; reuse permission confirmed in chat | User attachment Screenshot_3.png, matched to original product/variation metadata | OK | PASS: user-supplied attachment visually matched to product identity and packaging; rendered desktop/mobile QA pending |
| TOM’S 0W-30 | https://toms-auto.ru/product/toms-0w-30/ | https://toms-auto.ru/wp-content/uploads/2025/05/4l-3.png | assets/toms-0w-30-supplied.webp | 450 × 396 | 4 L | User supplied attachment; reuse permission confirmed in chat | User attachment Screenshot_2.png, matched to original product/variation metadata | OK | PASS: user-supplied attachment visually matched to product identity and packaging; rendered desktop/mobile QA pending |
| TOM’S 0W-30 | https://toms-auto.ru/product/toms-0w-30/ | https://toms-auto.ru/wp-content/uploads/2025/05/1l-4.png | assets/toms-0w-30-1l.webp | 800 × 801 | 1l | User confirmed reuse permission for product images/logo, 2026-10-16; not independently audited | Verified against product detail image/variation data | OK | Pending visual inspection |
| TOM’S 0W-30 | https://toms-auto.ru/product/toms-0w-30/ | https://toms-auto.ru/wp-content/uploads/2025/05/4l-3.png | assets/toms-0w-30-supplied.webp | 450 × 396 | 4 L | User supplied attachment; reuse permission confirmed in chat | User attachment Screenshot_2.png, matched to original product/variation metadata | OK | PASS: user-supplied attachment visually matched to product identity and packaging; rendered desktop/mobile QA pending |
| TOM’S 10W-40 | https://toms-auto.ru/product/toms-10w-40/ | https://toms-auto.ru/wp-content/uploads/2025/04/4l.png | assets/toms-10w-40-supplied.webp | 404 × 412 | 4 L | User supplied attachment; reuse permission confirmed in chat | User attachment Screenshot_11.png, matched to original product/variation metadata | OK | PASS: user-supplied attachment visually matched to product identity and packaging; rendered desktop/mobile QA pending |
| TOM’S 10W-40 | https://toms-auto.ru/product/toms-10w-40/ | https://toms-auto.ru/wp-content/uploads/2025/04/1l-1.png | assets/toms-10w-40-1l.webp | 800 × 801 | 1l | User confirmed reuse permission for product images/logo, 2026-10-16; not independently audited | Verified against product detail image/variation data | OK | Pending visual inspection |
| TOM’S 10W-40 | https://toms-auto.ru/product/toms-10w-40/ | https://toms-auto.ru/wp-content/uploads/2025/04/4l.png | assets/toms-10w-40-supplied.webp | 404 × 412 | 4 L | User supplied attachment; reuse permission confirmed in chat | User attachment Screenshot_11.png, matched to original product/variation metadata | OK | PASS: user-supplied attachment visually matched to product identity and packaging; rendered desktop/mobile QA pending |
| TOM’S 10W-40 | https://toms-auto.ru/product/toms-10w-40/ | https://toms-auto.ru/wp-content/uploads/2025/04/20l.png | assets/toms-10w-40-20l.webp | 800 × 801 | 20l | User confirmed reuse permission for product images/logo, 2026-10-16; not independently audited | Verified against product detail image/variation data | OK | Pending visual inspection |
| TOM’S 10W-40 | https://toms-auto.ru/product/toms-10w-40/ | https://toms-auto.ru/wp-content/uploads/2025/04/Toms200.png | assets/toms-10w-40-200l.webp | 800 × 801 | 200l | User confirmed reuse permission for product images/logo, 2026-10-16; not independently audited | Verified against product detail image/variation data | OK | Pending visual inspection |
| TOM’S 5W-30-C3 | https://toms-auto.ru/product/toms-5w-30-c3/ | https://toms-auto.ru/wp-content/uploads/2025/05/4l.png | assets/toms-5w-30-c3-supplied.webp | 420 × 400 | 4 L | User supplied attachment; reuse permission confirmed in chat | User attachment Screenshot_5.png, matched to original product/variation metadata | OK | PASS: user-supplied attachment visually matched to product identity and packaging; rendered desktop/mobile QA pending |
| TOM’S 5W-30-C3 | https://toms-auto.ru/product/toms-5w-30-c3/ | https://toms-auto.ru/wp-content/uploads/2025/05/1l.png | assets/toms-5w-30-c3-1l.webp | 800 × 801 | 1l | User confirmed reuse permission for product images/logo, 2026-10-16; not independently audited | Verified against product detail image/variation data | OK | Pending visual inspection |
| TOM’S 5W-30-C3 | https://toms-auto.ru/product/toms-5w-30-c3/ | https://toms-auto.ru/wp-content/uploads/2025/05/4l.png | assets/toms-5w-30-c3-supplied.webp | 420 × 400 | 4 L | User supplied attachment; reuse permission confirmed in chat | User attachment Screenshot_5.png, matched to original product/variation metadata | OK | PASS: user-supplied attachment visually matched to product identity and packaging; rendered desktop/mobile QA pending |
| TOM’S 5W-30-C3 | https://toms-auto.ru/product/toms-5w-30-c3/ | https://toms-auto.ru/wp-content/uploads/2025/05/20L.png | assets/toms-5w-30-c3-20l.webp | 800 × 801 | 20l | User confirmed reuse permission for product images/logo, 2026-10-16; not independently audited | Verified against product detail image/variation data | OK | Pending visual inspection |
| TOM’S 5W-30 DL-1 | https://toms-auto.ru/product/toms-5w-30-dl-1/ | https://toms-auto.ru/wp-content/uploads/2025/05/4litters.png | assets/toms-5w-30-dl-1-supplied.webp | 381 × 418 | 4 L | User supplied attachment; reuse permission confirmed in chat | User attachment Screenshot_12.png, matched to original product/variation metadata | OK | PASS: user-supplied attachment visually matched to product identity and packaging; rendered desktop/mobile QA pending |
| TOM’S 5W-30 DL-1 | https://toms-auto.ru/product/toms-5w-30-dl-1/ | https://toms-auto.ru/wp-content/uploads/2025/05/1l-2.png | assets/toms-5w-30-dl-1-1l.webp | 800 × 801 | 1l | User confirmed reuse permission for product images/logo, 2026-10-16; not independently audited | Verified against product detail image/variation data | OK | Pending visual inspection |
| TOM’S 5W-30 DL-1 | https://toms-auto.ru/product/toms-5w-30-dl-1/ | https://toms-auto.ru/wp-content/uploads/2025/05/4litters.png | assets/toms-5w-30-dl-1-supplied.webp | 381 × 418 | 4 L | User supplied attachment; reuse permission confirmed in chat | User attachment Screenshot_12.png, matched to original product/variation metadata | OK | PASS: user-supplied attachment visually matched to product identity and packaging; rendered desktop/mobile QA pending |
| TOM’S 5W-30 DL-1 | https://toms-auto.ru/product/toms-5w-30-dl-1/ | https://toms-auto.ru/wp-content/uploads/2025/05/20l-2.png | assets/toms-5w-30-dl-1-20l.webp | 800 × 801 | 20l | User confirmed reuse permission for product images/logo, 2026-10-16; not independently audited | Verified against product detail image/variation data | OK | Pending visual inspection |
| TOM’S 5W-30 DL-1 | https://toms-auto.ru/product/toms-5w-30-dl-1/ | https://toms-auto.ru/wp-content/uploads/2025/05/200L-2.png | assets/toms-5w-30-dl-1-200l.webp | 800 × 801 | 200l | User confirmed reuse permission for product images/logo, 2026-10-16; not independently audited | Verified against product detail image/variation data | OK | Pending visual inspection |
| TOM’S 5W-30 | https://toms-auto.ru/product/toms-5w-30/ | https://toms-auto.ru/wp-content/uploads/2025/04/oil_red_2_mob.png | assets/toms-5w-30-supplied.webp | 461 × 404 | 4 L | User supplied attachment; reuse permission confirmed in chat | User attachment Screenshot_4.png, matched to original product/variation metadata | OK | PASS: user-supplied attachment visually matched to product identity and packaging; rendered desktop/mobile QA pending |
| TOM’S 5W-30 | https://toms-auto.ru/product/toms-5w-30/ | https://toms-auto.ru/wp-content/uploads/2025/04/1loil_red_2_mob.png | assets/toms-5w-30-1l.webp | 800 × 801 | 1l | User confirmed reuse permission for product images/logo, 2026-10-16; not independently audited | Verified against product detail image/variation data | OK | Pending visual inspection |
| TOM’S 5W-30 | https://toms-auto.ru/product/toms-5w-30/ | https://toms-auto.ru/wp-content/uploads/2025/04/oil_red_2_mob.png | assets/toms-5w-30-supplied.webp | 461 × 404 | 4 L | User supplied attachment; reuse permission confirmed in chat | User attachment Screenshot_4.png, matched to original product/variation metadata | OK | PASS: user-supplied attachment visually matched to product identity and packaging; rendered desktop/mobile QA pending |
| TOM’S 5W-30 | https://toms-auto.ru/product/toms-5w-30/ | https://toms-auto.ru/wp-content/uploads/2025/04/20-L-oil_red_2_mob.png | assets/toms-5w-30-20l.webp | 800 × 801 | 20l | User confirmed reuse permission for product images/logo, 2026-10-16; not independently audited | Verified against product detail image/variation data | OK | Pending visual inspection |
| TOM’S 5W-30 | https://toms-auto.ru/product/toms-5w-30/ | https://toms-auto.ru/wp-content/uploads/2025/04/200-л-oil_red_2_mob.png | assets/toms-5w-30-200l.webp | 800 × 801 | 200l | User confirmed reuse permission for product images/logo, 2026-10-16; not independently audited | Verified against product detail image/variation data | OK | Pending visual inspection |
| TOM’S 5W-40 | https://toms-auto.ru/product/toms-5w-40/ | https://toms-auto.ru/wp-content/uploads/2025/05/4L-4.png | assets/toms-5w-40-supplied.webp | 449 × 410 | 4 L | User supplied attachment; reuse permission confirmed in chat | User attachment Screenshot_6.png, matched to original product/variation metadata | OK | PASS: user-supplied attachment visually matched to product identity and packaging; rendered desktop/mobile QA pending |
| TOM’S 5W-40 | https://toms-auto.ru/product/toms-5w-40/ | https://toms-auto.ru/wp-content/uploads/2025/05/1l-5.png | assets/toms-5w-40-1l.webp | 800 × 801 | 1l | User confirmed reuse permission for product images/logo, 2026-10-16; not independently audited | Verified against product detail image/variation data | OK | Pending visual inspection |
| TOM’S 5W-40 | https://toms-auto.ru/product/toms-5w-40/ | https://toms-auto.ru/wp-content/uploads/2025/05/4L-4.png | assets/toms-5w-40-supplied.webp | 449 × 410 | 4 L | User supplied attachment; reuse permission confirmed in chat | User attachment Screenshot_6.png, matched to original product/variation metadata | OK | PASS: user-supplied attachment visually matched to product identity and packaging; rendered desktop/mobile QA pending |
| TOM’S 5W-40 | https://toms-auto.ru/product/toms-5w-40/ | https://toms-auto.ru/wp-content/uploads/2025/05/20l-5.png | assets/toms-5w-40-20l.webp | 800 × 801 | 20l | User confirmed reuse permission for product images/logo, 2026-10-16; not independently audited | Verified against product detail image/variation data | OK | Pending visual inspection |
| TOM’S 5W-40 | https://toms-auto.ru/product/toms-5w-40/ | https://toms-auto.ru/wp-content/uploads/2025/05/200l-5.png | assets/toms-5w-40-200l.webp | 800 × 801 | 200l | User confirmed reuse permission for product images/logo, 2026-10-16; not independently audited | Verified against product detail image/variation data | OK | Pending visual inspection |
| TOM’S 75W-90 GL-5 | https://toms-auto.ru/product/toms-75w-90-gl-5/ | https://toms-auto.ru/wp-content/uploads/2025/05/75w-90-Gear-Oil.png | assets/toms-75w-90-gl-5-supplied.webp | 373 × 541 | 1 L | User supplied attachment; reuse permission confirmed in chat | User attachment Screenshot_19.png, matched to original product/variation metadata | OK | PASS: user-supplied attachment visually matched to product identity and packaging; rendered desktop/mobile QA pending |
| TOM’S 75W-90 GL-5 | https://toms-auto.ru/product/toms-75w-90-gl-5/ | https://toms-auto.ru/wp-content/uploads/2025/05/75w-90-Gear-Oil.png | assets/toms-75w-90-gl-5-supplied.webp | 373 × 541 | 1 L | User supplied attachment; reuse permission confirmed in chat | User attachment Screenshot_19.png, matched to original product/variation metadata | OK | PASS: user-supplied attachment visually matched to product identity and packaging; rendered desktop/mobile QA pending |
| TOM’S AT-F | https://toms-auto.ru/product/toms-at-f/ | https://toms-auto.ru/wp-content/uploads/2025/05/4L-6.png | assets/toms-at-f-supplied.webp | 522 × 597 | 4 L | User supplied attachment; reuse permission confirmed in chat | User attachment Screenshot_17.png, matched to original product/variation metadata | OK | PASS: user-supplied attachment visually matched to product identity and packaging; rendered desktop/mobile QA pending |
| TOM’S AT-F | https://toms-auto.ru/product/toms-at-f/ | https://toms-auto.ru/wp-content/uploads/2025/05/20L-7.png | assets/toms-at-f-20l.webp | 800 × 801 | 20l | User confirmed reuse permission for product images/logo, 2026-10-16; not independently audited | Verified against product detail image/variation data | OK | Pending visual inspection |
| TOM’S AT-F | https://toms-auto.ru/product/toms-at-f/ | https://toms-auto.ru/wp-content/uploads/2025/05/1l-7.png | assets/toms-at-f-1l.webp | 800 × 801 | 1l | User confirmed reuse permission for product images/logo, 2026-10-16; not independently audited | Verified against product detail image/variation data | OK | Pending visual inspection |
| TOM’S AT-F | https://toms-auto.ru/product/toms-at-f/ | https://toms-auto.ru/wp-content/uploads/2025/05/4L-6.png | assets/toms-at-f-supplied.webp | 522 × 597 | 4 L | User supplied attachment; reuse permission confirmed in chat | User attachment Screenshot_17.png, matched to original product/variation metadata | OK | PASS: user-supplied attachment visually matched to product identity and packaging; rendered desktop/mobile QA pending |
| TOM’S AT-F | https://toms-auto.ru/product/toms-at-f/ | https://toms-auto.ru/wp-content/uploads/2025/05/200L-7.png | assets/toms-at-f-200l.webp | 800 × 801 | 200l | User confirmed reuse permission for product images/logo, 2026-10-16; not independently audited | Verified against product detail image/variation data | OK | Pending visual inspection |
| TOM’S CVT-F | https://toms-auto.ru/product/toms-cvt-f/ | https://toms-auto.ru/wp-content/uploads/2025/05/4l-7.png | assets/toms-cvt-f-supplied.webp | 463 × 601 | 4 L | User supplied attachment; reuse permission confirmed in chat | User attachment Screenshot_18.png, matched to original product/variation metadata | OK | PASS: user-supplied attachment visually matched to product identity and packaging; rendered desktop/mobile QA pending |
| TOM’S CVT-F | https://toms-auto.ru/product/toms-cvt-f/ | https://toms-auto.ru/wp-content/uploads/2025/05/20L-8.png | assets/toms-cvt-f-20l.webp | 800 × 801 | 20l | User confirmed reuse permission for product images/logo, 2026-10-16; not independently audited | Verified against product detail image/variation data | OK | Pending visual inspection |
| TOM’S CVT-F | https://toms-auto.ru/product/toms-cvt-f/ | https://toms-auto.ru/wp-content/uploads/2025/05/1l-8.png | assets/toms-cvt-f-1l.webp | 800 × 801 | 1l | User confirmed reuse permission for product images/logo, 2026-10-16; not independently audited | Verified against product detail image/variation data | OK | Pending visual inspection |
| TOM’S CVT-F | https://toms-auto.ru/product/toms-cvt-f/ | https://toms-auto.ru/wp-content/uploads/2025/05/4l-7.png | assets/toms-cvt-f-supplied.webp | 463 × 601 | 4 L | User supplied attachment; reuse permission confirmed in chat | User attachment Screenshot_18.png, matched to original product/variation metadata | OK | PASS: user-supplied attachment visually matched to product identity and packaging; rendered desktop/mobile QA pending |
| TOM’S CVT-F | https://toms-auto.ru/product/toms-cvt-f/ | https://toms-auto.ru/wp-content/uploads/2025/05/200L-8.png | assets/toms-cvt-f-200l.webp | 800 × 801 | 200l | User confirmed reuse permission for product images/logo, 2026-10-16; not independently audited | Verified against product detail image/variation data | OK | Pending visual inspection |
| Антифриз TOM’S Long Life Coolant Green | https://toms-auto.ru/product/toms-long-life-coolant-green/ | https://toms-auto.ru/wp-content/uploads/2025/05/4L-11.png | assets/toms-long-life-coolant-green-supplied.webp | 438 × 416 | 4 L | User supplied attachment; reuse permission confirmed in chat | User attachment Screenshot_14.png, matched to original product/variation metadata | OK | PASS: user-supplied attachment visually matched to product identity and packaging; rendered desktop/mobile QA pending |
| Антифриз TOM’S Long Life Coolant Red | https://toms-auto.ru/product/toms-long-life-coolant-red/ | https://toms-auto.ru/wp-content/uploads/2025/05/4L-10.png | assets/toms-long-life-coolant-red-supplied.webp | 450 × 409 | 4 L | User supplied attachment; reuse permission confirmed in chat | User attachment Screenshot_15.png, matched to original product/variation metadata | OK | PASS: user-supplied attachment visually matched to product identity and packaging; rendered desktop/mobile QA pending |
| Антифриз TOM’S Long Life Coolant Red | https://toms-auto.ru/product/toms-long-life-coolant-red/ | https://toms-auto.ru/wp-content/uploads/2025/05/4L-10.png | assets/toms-long-life-coolant-red-supplied.webp | 450 × 409 | 4 L | User supplied attachment; reuse permission confirmed in chat | User attachment Screenshot_15.png, matched to original product/variation metadata | OK | PASS: user-supplied attachment visually matched to product identity and packaging; rendered desktop/mobile QA pending |
| Антифриз TOM’S Long Life Coolant Red | https://toms-auto.ru/product/toms-long-life-coolant-red/ | https://toms-auto.ru/wp-content/uploads/2026/07/toms_red_coolant_1l_white.jpg | assets/toms-long-life-coolant-red-1l.webp | 1920 × 1920 | 1l | User confirmed reuse permission for product images/logo, 2026-10-16; not independently audited | Verified against product detail image/variation data | OK | Pending visual inspection |

## Additional official assets

| Asset | Source page | Original image | Local asset | Authorization / status |
| --- | --- | --- | --- | --- |
| TOM’S logo | https://toms-auto.ru/shop/ | https://toms-auto.ru/wp-content/uploads/2025/01/Toms-logo.png | assets/logo.webp | User confirmed logo reuse permission; source visually verified |
| Certificate visual | https://toms-auto.ru/product/toms-5w-30/ | https://toms-auto.ru/wp-content/uploads/2025/04/sertificate_pic.jpg | assets/certificate.webp | Official published visual; expiry 12 April 2026 visibly verified; clearly labeled as archived on the website; no current certification claim |

## Exceptions and decisions

- One 5W-30-C3 20 L download initially timed out; retry succeeded. No missing catalog image remains.
- Size selectors derive only from actual WooCommerce variation records, not from broad descriptive packaging tables that conflict with available variations.
- The Green coolant has no variation record; the pictured label confirms 4 L. The cap has no volume. GL-5 is 1 L.
- Product gallery content can include unrelated historical product photos; these are excluded. Only the main image and product-specific variation image records are used.
- TOM’S 5W-30 DL-1 has a main-image URL and a different 4 L variation URL. Both were inspected and correctly show the same product and size.
- No racing photos were reused. Brand heritage uses the authorized original logo and source-attributed factual text.
- Certificate PDFs are linked to their official source. No certification badge or fictional certification was created.
- No vehicle-specific compatibility is inferred. The selection tool filters viscosity and explains its limitation.
- Prices and stock were omitted because they change and are not uniformly tied to a selected package on the catalog listing. Purchase links open the exact original product detail page.

## Historical source collection

Source collection and optimization were completed in the original project. The GitHub export includes all required runtime assets, image manifests, this audit and `check-results.json`. Run `npm ci` then `npm run check` in this repository for current validation. The original collection scripts and contact sheets remain in the source workspace.

## User-supplied asset update

All 19 supplied product screenshots were matched visually to the product list. The 16 product card images use the supplied files. Screenshots 17/18/19 are higher-resolution alternatives to 7/8/13 for AT-F, CVT-F and GL-5; they were selected without upscaling. Corresponding packaging previews use the same attachments. The uploaded original logo is copied unchanged. Hero packaging retains the higher-resolution, already verified official source assets. See `supplied-assets-manifest.json` for file-to-product provenance and native dimensions.

The supplied HYBRID bottle is 1 L. The card alt text and initial dialog now explicitly use 1 L, and the 4/20 L buttons continue to show the separately verified official can/pail images. No package size is inferred from a filename alone.

Browser inventory was checked again and is still empty; desktop/mobile visual acceptance remains pending. Asset decoding and DOM interaction checks are recorded in `check-results.json`.

## Retained high-resolution section imagery

Hero, oil selection and brand-detail images retain these previously inspected original files, avoiding upscaling the supplied screenshots on large displays.

| Product | Product URL | Original image URL | Local image | Dimensions | Package |
| --- | --- | --- | --- | --- | --- |
| TOM’S 5W-30 | https://toms-auto.ru/product/toms-5w-30/ | https://toms-auto.ru/wp-content/compressx-nextgen/uploads/2025/04/oil_red_2_mob.png.webp | assets/toms-5w-30-main.webp | 800 × 801 | 4 L |
| TOM’S 0W-20 | https://toms-auto.ru/product/toms-0w-20/ | https://toms-auto.ru/wp-content/uploads/2025/01/4-litters.png | assets/toms-0w-20-main.webp | 800 × 801 | 4 L |
| TOM’S 10W-40 | https://toms-auto.ru/product/toms-10w-40/ | https://toms-auto.ru/wp-content/uploads/2025/04/4l.png | assets/toms-10w-40-main.webp | 800 × 801 | 4 L |
| TOM’S 0W-20 PAO | https://toms-auto.ru/product/toms-0w-20-pao/ | https://toms-auto.ru/wp-content/compressx-nextgen/uploads/2025/05/4.png.webp | assets/toms-0w-20-pao-main.webp | 800 × 801 | 4 L |
